Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
09.02.2011 PKB - SYTELI združenie, Prešov, 37885391 2,068,12
09.02.2011 VÚIS Mosty s.r.o., Bratislava, 31319394 2,958,72
09.02.2011 Slovak Telekom, a.s., Bratislava, 35763469 33,74
09.02.2011 Slovak Telekom, a.s., Bratislava, 35763469 32,64
09.02.2011 Slovak Telekom, a.s., Bratislava, 35763469 45,187,46
09.02.2011 PORADCA s.r.o., Žilina, 36371271 148,32
09.02.2011 Slovak Telekom, a.s., Bratislava, 35763469 2,542,51
09.02.2011 Slovak Telekom, a.s., Bratislava, 35763469 17,196,02
09.02.2011 Techem spol. s r.o., Bratislava, 31355625 120,66
09.02.2011 Ing. Miroslav Mračko, EPOS, Bratislava, 11791519 99,14