Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
06.04.2011 NCH, Pure Solve Bratisava, 34096043 138,00
06.04.2011 Hadice Flex, Púchov, 36325261 61,00
06.04.2011 Jaroslav Prekop Autoškola, Trenčín, 22824804 185,00
06.04.2011 Grabo spol.s r.o., Vrakunská cesta 22, Bratislava, 35745690 348,00
06.04.2011 ROOT-TECHNIKA, s.r.o. Banská Bystrica, 36045951 865,00
06.04.2011 S.N.A.F.U s.r.o., 44142714 720,00
05.04.2011 MIKONA, s.r.o. prev. Košice, 31570364 207,00
05.04.2011 MAX MOTORSPORT s.r.o., Lichardova 7, Bratislava, 35922508 110,00
05.04.2011 Lesy SR, š. p. Banská Bystrica, 36038351 88,00
05.04.2011 MB Servis Moravany nad Váhom, 44020091 24,00