Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
10.01.2011 TEMPEST, 31326650 4,400,00
10.01.2011 EPOS, 11791519 112,00
07.01.2011 LUCUS, spol. s r.o., 36569631 2,454,00
06.01.2011 D+K Alarm , 36459411 117,00
05.01.2011 ROBINCO Slovakia, s.r.o., 31611630 42,00
04.01.2011 C.S.Bitunova spol. s r.o., 30228247 536,00
04.01.2011 ŠEVT a.s., 31331131 30,00
04.01.2011 MERCATOR DMS spol. s r.o., 17327547 850,00
04.01.2011 ARCHA TELECOM, spol. s r.o., 35753382 245,00
04.01.2011 ARCHA TELECOM, spol. s r.o., 35753382 480,00