Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
26.04.2011 STK s.r.o., Čadca, 36379697 58,00
26.04.2011 LEVAN Trnava, 36223280 186,00
26.04.2011 MLZ plus Trnava, 36564991 97,00
26.04.2011 TERMOSAN Trnava, 45578087 293,00
26.04.2011 Živa SK Zemianska Olča, 35930969 40,00
26.04.2011 Živa Sk Zemianska Olča, 35930969 591,00
26.04.2011 JUEL s.r.o. Trnava, 36235324 406,00
26.04.2011 Dušan Hrnčír Termosan Trnava, 33196435 233,00
26.04.2011 TOSA, s.r.o. L. Mikuláš, 36376043 125,00
26.04.2011 KOVY, spol. s r.o. , 31595448 14,00