Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
03.01.2011 DIGI SLOVAKIA, s.r.o., Bratislava, 35701722 15,36
03.01.2011 P.I.O. s.r.o., Bratislava, 43821316 108,88
03.01.2011 ZSE Energia, a.s., Bratislava, 36677281 906,11
03.01.2011 STK MOLDAVA, s.r.o., Čečejovce, 36202487 15,64
03.01.2011 STK MOLDAVA s.r.o., Čečejovce, 36202487 14,92
03.01.2011 DOPRA-VIA, a.s., Bratislava, 00684422 4,962,82
03.01.2011 DOPRAVIA, a.s., Bratislava, 00684422 728,28
31.12.2010 TOMIRTECH, s.r.o., Liptovský Mikuláš, 36369365 57,54
31.12.2010 i-center spol. s r.o., Bratislava, 31339778 1,042,34
31.12.2010 Peter Mikolaj-CB Elektroplus, Kapušany pri Prešove, 43549641 55,02