Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
25.03.2011 Dovtotex, Ul. Fr. Kráľa 4, 92705 Šaľa, 32351712 1,715,00
25.03.2011 TBG DOPRASTAV a.s., 36283801 66,00
25.03.2011 Volker Gonschorek Co.GMBH, Nemecko, 170914518 408,00
25.03.2011 Vlasta Jacková Albia, 34926020 3,476,00
25.03.2011 Motor -Car Bratislava, 35828161 1,000,00
25.03.2011 WIMMERPLUS, s.r.o. Bratislava, 43983430 616,00
25.03.2011 Cestoprojekt, 35937467 981,00
25.03.2011 Hakom, s.r.o., 36396192 28,900,00
24.03.2011 Forest - East - West s.r.o., Lysá pod Makytou 133, 31570071 19,916,00
24.03.2011 Mýval Slovakia, s.r.o., 31367844 294,00