Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
23.05.2011 AQUA-VITA s.r.o., Bratislava, 17310687 166,640,10
20.05.2011 Geoconsult, spol. s r.o., Bratislava, 34122969 25,723,20
20.05.2011 Geoconsult, spol.s.r.o., Bratislava, 31422969 26,664,00
20.05.2011 Slovnaft, a.s., Bratislava, 31322832 5,190,30
20.05.2011 Slovnaft,a.s.,Bratislava, 31322832 18,955,98
20.05.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 2,533,60
20.05.2011 EBA, s.r.o.,Bratislava, 31376134 3,066,93
20.05.2011 Italmarket Slovakia a.s., Bratislava, 35758601 157,702,56
20.05.2011 Taisei-Skanska DS Joint Venture, Bratislava, 30793114 32,039,43
19.05.2011 Geofos, s.r.o., Žilina, 36006980 63,027,12