Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
11.04.2011 Ing. Stanislav Lasica, 35919001 334,00
11.04.2011 Jozef Kostelanský, Považská Bystrica, 14262240 166,00
11.04.2011 V.O.D.S., Košice, 36200301 300,00
11.04.2011 HYCA s.r.o., 35900008 509,00
11.04.2011 PROJVODA s.r.o., 44159072 1,500,00
11.04.2011 Inprokom, s.r.o., Na paši 4, 856 49 Bratislava, 31342680 43,00
11.04.2011 Xintex Slovakia s.r.o., 36459046 838,00
11.04.2011 TL Trading, Žiar nad Hronom, 44051301 263,00
11.04.2011 Slovak Lines Express, a.s., Mlynské Nivy 31, 821 09 Bratislava, 44667345 713,00
11.04.2011 MUDr. Juraj Sninský - VIVATEX ŠPORT, Švermova 32, 974 04 Banská Bystrica, 17840775 8,570,00