Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
18.03.2011 Tanex, spol. s r.o., Trnava, 18048871 1,350,00
18.03.2011 Motor-Car Bratislava, spol. s r.o., Bratislava, 35828161 800,00
18.03.2011 Segas, 33921423 300,00
18.03.2011 KOBIT-SK, s.r.o. Dolný Kubín, 31641440 1,284,00
18.03.2011 KOBRAJ, Košice, 36190381 49,00
18.03.2011 Cemos, s.r.o., 35744022 8,490,00
18.03.2011 Ekospol a.s. Žilina, 00591998 9,900,00
18.03.2011 Ekospol a.s. Žilina, 00591998 8,000,00
18.03.2011 Ekospol a.s. Žilina, 00591998 10,000,00
18.03.2011 Radoslav Polák, Krásno nad Kysucou, 41358805 435,00