Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
10.02.2011 Skanar spol.s.r.o., Levice, 31418490 810,00
10.02.2011 Boris Olejár sklenárstvo Alla, 32025807 92,00
10.02.2011 BBN spol.s r.o., 31576222 380,00
10.02.2011 AUTOKOMPONENT-KARDAN s.r.o., 36422983 682,00
10.02.2011 KOBIT - SK,s.r.o. Dolný Kubín, 31641440 328,00
10.02.2011 MTM Tech Slovakia,s.r.o.Bratislava, 35740493 66,00
10.02.2011 Ing. Mlena Hamacká, 00911016 417,00
10.02.2011 GeoNet spol. s.r.o., 36424706 2,210,00
10.02.2011 APRINT Žiar nad Hronom, 31608639 81,00
10.02.2011 ARCHA TELECOM spol. s r.o., 35753382 362,00