Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
09.02.2011 PLYNOSERVIS,Malacky, 30896967 217,00
09.02.2011 Inprokom, s.r.o. Na paši4, 856 49 Bratislava, 31342680 26,00
09.02.2011 Montes Sk Bratislava, 35904500 194,00
09.02.2011 Auto CT, Záriečie 117, 36825182 165,00
09.02.2011 Realita, v.o.s., Považská Bystrica, 00692557 116,00
09.02.2011 PETCAR SERVIS, s.r.o. Košice, 36568821 21,00
09.02.2011 AUTOLINE s.r.o., Bratislava, 31391761 400,00
09.02.2011 KWESTO s.r.o., 35833289 570,00
09.02.2011 Eurovat, 18049397 1,736,00
09.02.2011 BB AQEX s.r.o., Banská Bystrica, 31576290 1,500,00