Objednávky

×
The date of the order identification data of the order Description of the ordered performance Identification of the contract Name of supplier ID number of the supplier Amount in € without VAT Signed the order
17.02.2011 KOVOSPOJ, 31600361 63,00
17.02.2011 J. Pittner, Nová Baňa, 34771760 443,00
17.02.2011 Z.Jelža, ICEL, Lad. Vieska, 33323496 127,00
17.02.2011 PO CAR s.r.o., 31693989 450,00
17.02.2011 PK AUTO spol. s.r.o., 31733174 350,00
17.02.2011 DOXX-Stravné lístky, spol. s.r.o., 36391000 1,149,00
17.02.2011 BB Trade Buchanec, 33576009 84,00
17.02.2011 Scania Slovakia s.r.o., 35826649 274,00
17.02.2011 KOVY, spol. s r.o. , 31595448 43,00
17.02.2011 KRUPA KAJO, s.r.o. , 36362981 146,00