Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
04.02.2011 STIHL SERVIS Franz Eckert, Vinosady, 14137411 170,88
04.02.2011 PER TRADE s.r.o., Bratislava, 36362336 548,45
04.02.2011 PFR TRADE s.r.o., Bratislava, 36362336 332,16
04.02.2011 QESTUS s.r.o., Bratislava, 44018363 1,402,08
04.02.2011 NOPE a.s., Bratislava, 35758805 9,397,46
04.02.2011 Dpt. Miroslav ZIGO, Bratislava, 32088647 483,84
04.02.2011 Dušan Hrnčír-TERMOSAN, Trnava, 33196435 693,82
04.02.2011 MotorCar Trnava, s.r.o., Trnava, 36241431 360,49
04.02.2011 ARBE s.r.o., Bratislava, 36056553 220,80
04.02.2011 N-POWER, spol. s r.o., Banská Bystrica, 36057436 15,786,10