Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
11.04.2011 Paula bieliková - CAMERON, Zvolen, 33290300 480,00
11.04.2011 Paula Bieliková - CAMERON, Zvolen, 33290300 796,80
11.04.2011 Telefónica O2 Slovakia, s.r.o., Bratislava, 35848863 124,82
11.04.2011 Slovak Telekom, a.s., Bratislava, 35763469 2,895,90
11.04.2011 SHELL Slovakia, s.r.o., Bratislava, 31361081 53,60
11.04.2011 SKANSKA SK a.s., Bratislava, 31611788 157,04
11.04.2011 GEOASPEKT s.r.o., Bratislava, 36666726 1,612,80
11.04.2011 aToner, s.r.o., Bratislava, 36705888 749,53
11.04.2011 CHEMEKO, spol. s r.o., Svit, 31711910 646,11
11.04.2011 Ing. Iveta Bajusová P-ečko, Kežmarok, 37241362 38,44