Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
22.03.2011 Slovak Telekom, a.s., Bratislava, 35763469 0,96
21.03.2011 ŠEVT a.s., Bratislava, 31331131 193,92
21.03.2011 Ing. Karol Kamenský - KAMEŇ, Zvolen, 33288682 670,88