Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
17.12.2010 SATES, a.s., Považská Bystrica, 31628541 2,727,84
17.12.2010 SATES, a.s., Považská Bystrica, 31628541 578,34
17.12.2010 GTB, a.s., Liptrovský Hrádok, 31578802 298,19
16.12.2010 Repre, s.r.o., Bratislava, 35810122 108,04
16.12.2010 ADIR, výpočtová technika, Bratislava, 35825294 641,96
16.12.2010 Združenie Servis Branisko, Prešov, 31708536 2,842,13
16.12.2010 WINSTON&PARTNERS, s.r.o., Bratislava, 35827335 1,782,92
16.12.2010 WINSTON&PARTNERS, s.r.o., Bratislava, 35827335 2,409,75
16.12.2010 Michal Egyházy - NINETY9 Design, Bratislava, 40769020 2,181,31
16.12.2010 MODACO, s.r.o., Bratislava, 35790091 1,581,76