Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
13.11.2014 2214012367 Zimné pneumatiky Hyundai ix35 BL587GZ ZM/2013/0058 4500060607 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 289,32
13.11.2014 2214012371 Zimné pneumatiky na vozidlo Hyundai ix35 BL900GY ZM/2013/0058 4500060605 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 289,32
13.11.2014 2214012376 Zimné pneumatiky na vozidlo Hyundai ix35 BL877GY ZM/2013/0058 4500060611 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 289,32
13.11.2014 2214012379 Poplatok za prenájom fliaš ZML/166/2011 4500062324 AIR LIQUIDE SLOVAKIA, s.r.o., Prievozská 4/A, Bratislava, 821 09, SK 35788283 33,48
13.11.2014 2214012381 Zimné pneumatiky na vozidlo Hyundai ix35 BL865GY ZM/2013/0058 4500060620 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 289,32
13.11.2014 2214012383 Zimné pneumatiky na vozidlo Hyundai ix35 BL849GY ZM/2013/0058 4500060616 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 289,32
13.11.2014 2214012386 Zimné pneumatiky na vozidlo Š. Octavia BA 781PP ZM/2013/0058 4500060747 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 150,48
13.11.2014 2214012388 Zimné pneumatiky na vozidlo Š. Octavia BA 447NC ZM/2013/0058 4500060542 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 150,48
13.11.2014 2214012389 Zimné pneumatiky na vozidlo VW Golf BA675XK ZM/2013/0058 4500060635 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 150,48
13.11.2014 2214012390 Pneumatiky na vozidlo Hyundai ix35 BL617GZ ZM/2013/0058 4500060628 ContiTrade Slovakia, s.r.o., Terézie Vansovej 1054, Púchov, 020 01, SK 36336556 289,32