Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
29.03.2011 Bratislavská vodárenská spoločnosť, a.s., Bratislava, 35850370 216,14
29.03.2011 Bratislavská vodárenská spoločnosť, a.s., Bratislava, 35850370 373,16
29.03.2011 SLOVNAFT, a.s., Bratislava, 31322832 1,110,26
29.03.2011 CHEMOLAK a.s., Smolenica, 31411851 133,82
29.03.2011 CHEMOLAK, a.s., Smolenice, 31411851 45,26
29.03.2011 CHEMOLAK a.s., Smolenice, 31411851 135,42
29.03.2011 CHEMOLAK a.s., Smolenice, 31411851 40,85
29.03.2011 CHEMOLAK a.s., Smolenice, 31411851 60,02
29.03.2011 MIKONA s.r.o., Púchov, 0031570364 198,38
29.03.2011 Karol Kašubjak - MAX, Čadca, 37587889 157,72