Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
27.03.2012 2312002034 mpv KZ 30201/130/2011/Petrovany/027/GeoRealKe Kovaľová Elena, Petrovany 435, Petrovany, 082 53, SK 5662146204 15,24
27.03.2012 2312002035 mpv KZ 30201/129/2011/Petrovany/027/GeoRealKe Kovaľová Anna, Petrovany 326, Petrovany, 082 53, SK 505207250 27,75
27.03.2012 2312002036 mpv KZ 30201/127/2011/Petrovany/027/GeoRealKe Kovaľ Jozef, Prostějovská 4823/21, Prešov, 080 01, SK 460319735 320,74
27.03.2012 2312002038 mpv KZ 30201/122/2011/Petrovany/027/GeoRealKe Kovaľ František, Petrovany 435, Petrovany, 082 53, SK 5501016906 27,07
27.03.2012 2312002039 mpv KZ 30201/125/2011/Petrovany/027/GeoRealKe Kovaľ Jozef, Petrovany 142, Petrovany, 082 53, SK 390906755 22,539,15
27.03.2012 2312002040 mpv KZ 30201/121/2011/Petrovany/027/GeoRealKe Kovaľ Emil, Petrovany 326, Petrovany, 082 53, SK 470125209 15,145,24
27.03.2012 2312002046 mpv KZ 30201/96/2011/Petrovany/027/GeoRealKe Kipikašová Slávka, B. Nemcovej 2, Prešov - Solivar, 080 05, SK 455710742 16,548,79
27.03.2012 2312002056 mpv KZ 30201/80/2011/Petrovany/027/GeoRealKe Jurašová Margita, Záborské 105, Záborské, 082 53, SK 386112800 7,894,35
27.03.2012 2212002243 4500014172 TEMAX spol. s r.o., 9 líp 366, Trenčianska Turná, 913 21, SK 36313696 50,00
27.03.2012 2312002380 mpv 06/2011 Obvodný úrad Čadca, Palárikova 91, Čadca, 022 01, SK 42059968 12,800,00