Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 254,12
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 -10,90
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 6,31
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 357,18
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 40,31
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 39,02
18.03.2011 Stredoslovenská energetika, a.s., Žilina, 36403008 622,45
18.03.2011 DIGITAL VISIONS spol. s r.o., Bratislava, 31343180 0,00
18.03.2011 Myka spol. s r.o., Žilina, 31586091 158,40
18.03.2011 Poradca podnikateľa, spol. s r.o., Žilina, 31592503 2,39