Faktúry

×
Invoice delivery date Identification data of the invoice Description of the ordered performance Identification of the contract Order identification Name of supplier ID number of the supplier Amount in EUR without VAT
14.04.2011 PhDr. Janka Sekeráková - AUTOTEST, Levoča, 34802452 412,40
14.04.2011 SLOVNAFT, a.s., Bratislava, 31322832 98,92
14.04.2011 Východoslovenská energetika a.s., Košice, 36211222 742,69
14.04.2011 IPC-SLOVAKIA s.r.o., Čierne, 36400386 6,621,85
14.04.2011 ZSE Energia, a.s., Bratislava, 36677281 1,641,17
14.04.2011 Východoslovenská energetika a.s., Košice, 36211222 17,704,00
14.04.2011 Východoslovenská energetika a.s., Košice, 36211222 7,520,13
14.04.2011 EUROWATER, spol. s r.o., Bratislava, 17310041 95,04
14.04.2011 HRIVŇÁK s.r.o., Spišská Nová Ves, 36685879 808,46
14.04.2011 Mgr. Miroslav Pavlov - AUTOARENA, Levoča, 34801944 285,88